


ZEBRA DS2278 (1d/2d)
Lecteur de codes-barres Voyager 1200g
Le lecteur de codes-barres Voyager 1200g de Cathedis est conçu pour la performance et la polyvalence. Avec sa technologie de détection automatique, il assure une lecture rapide et précise des codes-barres linéaires, même endommagés ou de mauvaise qualité.
Domaines d'application :
- Logistique et express : scan des étiquettes de livraison et des bordereaux.
- Santé : scan des bracelets patients et des étiquettes de laboratoire.
- Commerce de détail : scan des étiquettes de prix et des reçus.
- Centres de distribution : suivi des colis et des étiquettes d'expédition.
Points forts :
- Lecture omnidirectionnelle des codes-barres 1D.
- Technologie de détection automatique pour une efficacité accrue.
- Conception ergonomique et intuitive pour un confort d'utilisation.
- Résistant aux chocs et aux chutes, idéal pour les environnements exigeants.
Inclus dans la livraison :
- Câble USB pour une connexion rapide.
PHYSICAL PROPERTIES | |
Dimensions | Wired DS2208: 6.5″ H x 2.6″ W x 3.9″ D 16.5 cm H x 6.6 cm W x 9.9 cm D Wireless DS2278: 6.9″ H x 2.6″ W x 3.5″ D 17.5 cm H x 6.6 cm W x 9.0 cm D Presentation Cradle: 2.8″ H x 3.7″ W x 4.8″ D 7.2 cm H x 9.4 cm W x 12.2 cm D |
Weight | Wired DS2208: 5.7 oz. / 161.6 g Wireless DS2278: 7.5 ounces. / 214 gr Presentation Slot: 5.2 oz. / 151 g |
Input Voltage Range | DS2208/DS2278 and Slot: 4.5 to 5.5 VDC Host Powered; 4.5 – 5.5 VDC External Power Supply |
Slot Interface | – |
Operating Current Rated Voltage (5.0V) | 250 mA (typical). (Note: Auto Aim and Illumination on Image Acquisition) |
Standby Current at Nominal Voltage (5.0V) (idle) | 150 mA (typical). (Note: Auto Aim On) |
Presentation Cradle and Micro USB Cable | 500 mA (typical) Standard USB; 1100mA (typical) BC 1.2 USB |
Power supply | – |
Color | Nova White, Twilight Black |
Supported Host Interfaces | USB, RS232, Keyboard Wedge, TGCS (IBM) 46XX |
Keyboard Support | Supports 90+ international keyboards |
User Indicators | Direct Decode Indicator; good decoding LEDs; Rear view LEDs; beeper (adjustable tone and volume) |
FIPS Security Certificate | – |
TAA Compliance | – |
Electronic Article Surveillance | – |
PERFORMANCE CHARACTERISTICS | |
Motion Tolerance (Hand) | Up to 5 inches/13 cm. 13 miles per second for UPC |
Scroll Speed (Hands Free) | Up to 30.0 inches/76.2 cm. 13 miles per second for UPC |
Light source | Targeting Pattern: Linear 624nm Yellow LED |
Lighting | (2) 645nm Super Red LEDs |
Viewer Field of View | 32.8° H x 24.8° D Nominal |
Image sensor | 640×480 pixels |
Browser Type | – |
Scan Rate | – |
Minimum Print Contrast | 25% minimum reflectance difference |
Skew/Pitch/Roll Tolerance | +/- 65°; +/- 65°; 0-360° |
Scan Pattern | – |
Scan Angle | – |
Scan Speed | – |
Working hours | – |
Minimum Element Resolution | Code 39 – 4.0 miles; Code 128 – 4.0 miles; Data Matrix – 6.0 mil; QR Code – 6.7 million |
VIEW FEATURES | |
Graph Format Support | – |
Image quality | – |
USER ENVIRONMENT | |
Operating temperature | DS2208/DS2278 Imagers: 32.0° to 122.0° F/0.0° to 50.0° C Presentation Slot: 32.0° – 104.0° F/0.0° – 40.0° C |
Storage temperature | -40.0° to 158.0° F/-40.0° to 70.0° C |
Moisture | 5% to 95% RH, non-condensing |
Release Specification | Designed to withstand multiple drops from 5.0 ft./1.5 m to concrete |
Tumble Specification | Designed to withstand 250 tumbles with a 1.5 ft./.5 m rollover |
Environmental Sealing | IP52 |
Electrostatic Discharge (ESD) | DS2208/DS2278 and Slot CR2278: ESD per EN61000-4-2, +/-15 KV Air, +/-8 KV Direct, +/-8 KV Indirect |
Approved Cleaners | – |
Barcode Symbols | – |
Immune to Ambient Light | 0 to 10,000 Foot Candles/0 to 107,600 Lux |
Call Tone | – |
Call Tone | – |
RADIO FEATURES | |
Bluetooth Radio | Line-of-sight outdoors: Class 2: 30 ft minimum when paired with CR2278 sled. (10.0 m) and a maximum of 300 ft. (100.0 m). Environmental factors can affect the results. Serial Port and HID Profiles; output power adjustable from 2.0 dBm in 8 Steps |
Adjustable Bluetooth Strength | – |
BATTERY | |
Battery Capacity/Battery Type | 2,400 mAh Li-Ion Battery |
PowerPrecision+ Li-Ion Battery | – |
Power Cover Capacitor | – |
Scans Per Battery Charge2 | 110,000 scans at 60 Scans Per Minute or 50,000 scans at 10 Scans Per Minute |
Runtime per Full Charge(Charge time) | 84.0 Hours |
Charge Time (From Idle) | 14 Hours Shift Hours / Full Charge Hours |
Standard USB | “14 Hour Shift Hour: 4 Full Charge Hours: 17” |
BC1.2 USB | “14 Hour Shift Hour: 1 Full Charge Hours: 5” |
External 5V Source | “14 Hour Shift Hour: 1 Full Charge Hours: 5” |
MicroUSB | “14 Hour Shift Hour: 1 Full Charge Hours: 7” |
BC1.2 MicroUSB | “14 Hour Shift Hour: 1 Full Charge Hours: 4” |
EDIFIER | |
Electrical Safety | EN 60950-1 2ed + A11 + A1 + A12 + A2:2013, IEC 60950-1 2ed + A1 + A2, UL 60950-1, CAN/CSA-C22.2 No. 60950-1-07 |
Environmental | RoHS EN 50581 |
Technical requirements | – |
LED Security | IEC 62471 |
IT Emissions | EN 55032 (Class B) |
IT Immunity | EN 55024 |
Laser Safety | – |
Harmonic Current Emissions | EN 61000-3-2 |
Voltage Surge and Vibration | EN 61000-3-3 |
Radio Frequency Devices | 47 CFR Part 15, Subpart B, Class B |
Digital Apparatus | ICES-003 Issue 6, Class B |
EMI/RFI | – |
DESCRIPTION ABILITIES | |
Input Voltage Range | – |
1D | – |
2D | – |
OCR | – |
Digimarc | – |
Minimum Element Resolution | – |
Subject to the terms of
WARRANTY | |
Warranty | Zebra’s hardware warranty statement, the DS2200 Series is warranted to be free from defects in workmanship and materials from date of shipment for the following period: DS2208 Wired Scanner: Sixty (60) months; DS2278 Wireless Scanner: Thirty-six (36) months; CR2278 Presentation Holder: Thirty-six (36) months; Battery: Twelve (12) months. For a complete Zebra hardware product warranty |
Cordless Accessories | CR2278 Presentation Cradle, Spare Battery, Micro USB Cable |
Recommended Services | Zebra OneCare Selection; Zebra OneCare Basic |
UTILITIES AND MANAGEMENT | |
123Scan | Programs scanner parameters, upgrades firmware, provides scanned barcode data, and prints reports. www.zebra.com/123Scan |
Symbol Browser SDK | Creates a full-featured scanner application with documentation, drivers, test utilities, and sample source code. www.zebra.com/scannersdkforwindows |
Browser Management Service (SMS) | Remotely manage your Zebra scanner and query asset information. www.zebra.com/sms |
WIRELESS CONNECTION | |
Radio | – |
Data rate | – |
Radio Range | – |
DESCRIPTION INTERVALS | |
Code 39 | Resolution: 5 million Close: .2in./.5cm Far: 6.0 inches/15.2 cm. |
Code 128 | Resolution: 5 million Near: 0.6 inch/1.5 cm. Far: 4.0 inches/10.1 cm. |
PDF417 | Resolution: 6.7 million Close: 0.8 inch/2.0 cm Far: 5.7 inches/14.5 cm. |
UPC | Resolution: 13 miles (100%) Close: .5 inch/.1.3 cm Far: 14.5 inches/36.8 cm. |
Data matrix | Resolution: 10 million Near: .3in./.8 cm. Far: 6.2 inches/15.7 cm. |
QR | Resolution: 20 million Close: .0 inch/.0cm Far: 11 inches/27.9 cm. |
Code 39: 2 million | – |
Code 39: 3 million | – |
Code 39: 4 million | – |
Code 39: 5 million | – |
Code 39 – 7.5 miles | – |
Code 39 – 10 miles | – |
Code 39: 20 miles | – |
Code 39: 40 miles | – |
PDF 417: 4 miles | – |
DataMatrix: 10 miles | – |
QR Code: 10 million | – |
QR: 20 miles | – |
Code 128: 2 million | – |
Code 128: 3 miles | – |
Code 128: 5 million | – |
Code 128: 15 miles | – |
100 mile reflector | – |
100 mil (paper) | – |
Choisir les options



ZEBRA DS2278 (1d/2d)
Prix de vente2,700.00 dh
Prix normal2,700.00 dh